Other datasets with the same sample ID (NBH-2024-12-CRYO).
| Type | Group | Date | Project | Link | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:57 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:56 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:56 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:56 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:56 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:56 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:55 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:55 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample | |
| SEM | Ying Shirley Meng; Mary C. Scott | 2026-09-25 16:55 | Sodium expulsion from sodium closo-hydroborates under electron beam induced bias | same sample |
| Material | Family | Role(s) | Ion |
|
Na2B10H10
· NBH10
Purchased precursor (not made for this work); listed in the SI of Deysher et al., Nat. Energy 2024, https://doi.org/10.1038/s41560-024-01569-9.
Purchased / commercial
|
Borohydride / complex hydride
Inorganic SE
|
Electrolyte | Na |
|
Na4(B10H10)(B12H12)
· NBH
Made following an earlier paper
|
Borohydride / complex hydride
Inorganic SE
|
Electrolyte | Na |
Declared for sample NBH-2024-12-CRYO — shared by every dataset on this sample.
| Spot Size | 16.0 |
| Image Size | 3072x2048 |
| Visibility | public |
| Beam Current | 25.6 |
| Recorded Data | TIFF image frames and .avi movies (frames combined into movie sequences) |
| Detector Mode | ETD secondary electron (SE), high vacuum |
| Publication Doi | 10.1093/mam/ozag104 |
| Sample Transfer | Inert (Ar) transfer from the glovebox using a Thermo Fisher Scientific (TFS) QuickConnect sample loader |
| Chamber Pressure | 0.948 |
| Source Folder(S) | cryo SEM dose exp Mixed NBH/26nA exp 1,2,3 |
| Working Distance | 8.24 |
| Institution Code | ESRA |
| Instrument Model | Thermo Fisher Aquilos DualBeam (SEM/FIB), FEG source |
| Specimen Geometry | top-down |
| Reference Still(S) | cryo SEM dose exp Mixed NBH/26nA exp 1,2,3/26nA exp 1,2,3/exp 2 pre_002.tif |
| Sample Temperature | cryo |
| Sample Preparation | Pelletized NBH powder prepared in an Ar glovebox; pellet fixed to the SEM stub with carbon tape |
| Detector Mode Source | TIFF header (Thermo Fisher FEI metadata) of exp 2 pre_002.tif |
| Data Location (Local) | I:\Data\NBH\SEM NBH Beam damage experiments\cryo SEM dose exp Mixed NBH\26nA exp 1,2,3 |
| Accelerating Voltage Kv | 5.0 |
| Instrument Model Source | TIFF header (Thermo Fisher FEI metadata) of exp 2 pre_002.tif |
| Stage Temperature (Header) | 79.2 |
| Dwell Time (Reference Still) | 1.0 |
| Experiment Folders In Record | 1.0 |
| Stage Tilt (Reference Still) | 0.0 |
| Accelerating Voltage Kv Source | TIFF header (Thermo Fisher FEI metadata) of exp 2 pre_002.tif |
| Acquisition Date(S) (Reference Stills) | 2024-12-12 |
| Horizontal Field Width (Reference Still) | 166.0 |
A version freezes the description and the list of files at one moment, so a paper can say which one it used. The ESRA ID stays the same. Saved automatically when a dataset is made public, and by hand below.
No version saved yet.