Other datasets with the same sample ID (2025_KatherineSteinberg_BetarGallant_ACS.Energy.Lett._5c01274).
| Type | Group | Date | Project | Link | |
| SEM | Betar Gallant | 2026-08-14 12:55 | Deciphering Unresolved Materials in Quantitative Analysis of Lithium Metal Solid Electrolyte Interphases | same sample | |
| ICP | Betar Gallant | 2026-08-12 21:52 | Deciphering Unresolved Materials in Quantitative Analysis of Lithium Metal Solid Electrolyte Interphases | same sample | |
| GC | Betar Gallant | 2026-08-12 21:51 | Deciphering Unresolved Materials in Quantitative Analysis of Lithium Metal Solid Electrolyte Interphases | same sample | |
| Cycling | Betar Gallant | 2026-08-12 21:51 | Deciphering Unresolved Materials in Quantitative Analysis of Lithium Metal Solid Electrolyte Interphases | same sample |
| Material | Family | Role(s) | Ion |
|
1 M LiPF6 in EC/DEC (LP40)
· LP40 carbonate electrolyte
Purchased / commercial
|
Carbonate
Liquid
|
Electrolyte | Li |
|
1 M LiFSI in DME
· Ether electrolyte
Made in this work
|
Ether / glyme
Liquid
|
Electrolyte | Li |
|
0.6 M LiDFOB + 0.2 M LiBF4 in FEC/DEC (1:2)
· Fluorinated borate electrolyte
Made in this work
|
Carbonate
Liquid
|
Electrolyte | Li |
|
LiFSI in DME/TTE
· Localized high-concentration electrolyte
Made in this work
|
Localized high-concentration
Liquid
|
Electrolyte | Li |
|
Li metal
· Lithium metal
SEI quantified by GC, ICP and NMR titration
Purchased / commercial
|
Alkali metal
Anode
|
Anode | Li |
|
Cu foil
· Copper working electrode
Purchased / commercial
|
Current-collector metal
Other
|
Working electrode, Current collector | — |
Declared for sample 2025_KatherineSteinberg_BetarGallant_ACS.Energy.Lett._5c01274 — shared by every dataset on this sample.
| Nucleus | ¹H (separator extract in DMSO-d6); ¹⁹F (wash solvent anions; LiF); ⁷Li (wash solvent cations) |
| Solvent | DMSO-d6 for separator NMR; DMC or DME for wash solvent; water for LiF |
| Visibility | public |
| Temperature C | 6.0 |
| Nmr Experiment | ¹⁹F: 64k FID, 32 scans, 8 s relaxation delay, 20 ppm SW (−77 ppm LiPF₆; 52 ppm LiFSI; −150 ppm LiDFOB/LiBF₄); ⁷Li: 16k FID, 8 scans, 5 s relaxation delay, 30 ppm SW (0 ppm); LiF ¹⁹F: 64k FID, 32 scans, 8 s realization delay, 20 ppm SW (−120 ppm) |
| Publication Doi | 10.1021/acsenergylett.5c01274 |
| Institution Code | ESRA |
| Field Strength Mhz | 500.34 |
| Reference Standard | none |
A version freezes the description and the list of files at one moment, so a paper can say which one it used. The ESRA ID stays the same. Saved automatically when a dataset is made public, and by hand below.
No version saved yet.