Other datasets with the same sample ID (2025_JinAnSamOh_YingShirleyMeng_Joule_102130).
| Type | Group | Date | Project | Link | |
| XRD | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same sample | |
| NMR | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same sample | |
| MD | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same sample | |
| EIS | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same sample | |
| Cycling | Ying Shirley Meng | 2026-08-13 13:30 | Metastable Sodium Closo-Hydridoborates for All-Solid-State Batteries with Thick Cathodes | same sample |
| Material | Family | Role(s) | Ion |
|
Metastable orthorhombic Na closo-hydridoborate (Na2B12H12 / Na2B10H10 / NaBH4 / NaB3H8)
· Sodium closo-hydridoborate SE
4.6 mS/cm at 30 C
Made in this work
|
Borohydride / complex hydride
Inorganic SE
|
Electrolyte | Na |
|
Na9Sn4
· Na-Sn alloy anode
Made in this work
|
Alloy
Anode
|
Anode | Na |
|
NaCrO2
· Layered sodium chromite cathode
Made in this work
|
Layered oxide
Cathode
|
Cathode | Na |
| Hard carbon · Hard-carbon anode |
Hard carbon
Anode
|
Anode | Na |
Declared for sample 2025_JinAnSamOh_YingShirleyMeng_Joule_102130 — shared by every dataset on this sample.
| Software | CASTEP v23.1 |
| Visibility | public |
| K Point Mesh | Monkhorst-Pack; finer than 0.04 × 2π Å⁻¹ |
| Xc Functional | PBE (Perdew-Burke-Ernzerhof, GGA); ultrasoft on-the-fly pseudopotentials |
| System Studied | Na-B-H chemical space: all crystals from Materials Project + ICSD. Key: NaBH₄ (cubic, 12 atoms), monoclinic Na₂B₁₂H₁₂ (52 atoms), o-NBH (128 atoms, 2×2×2) + diverse configurations |
| Publication Doi | 10.1016/j.joule.2025.102130 |
| Institution Code | ESRA |
| Force Convergence | 0.01 |
| Electronic Convergence Ev | 1.0 |
A version freezes the description and the list of files at one moment, so a paper can say which one it used. The ESRA ID stays the same. Saved automatically when a dataset is made public, and by hand below.
No version saved yet.